uOttawa Squash Ladder (Summer 2012)

Challenge Player(s) Add Score Join Ladder
You need to Login or Join SquashOrbit before you can challenge a player.
You need to login to add a score.
You need to Login or Join SquashOrbit before you can join this ladder.
Rating Name Wins Losses Draws
1 1079.5 Luc Fradette 9 1 0
2 1056.3 Patrick McDonnell-Alègre 8 2 0

Patrick McDonnell-Alègre

intermediate to advanced

Message | Post on Wall

3 1042.3 Simon Roy 5 1 0

Simon Roy

Squash all summer, boo tennis...

Message | Post on Wall

4 1013.2 Robert Thom 5 2 0
5 1012.5 Brandon Lessard 1 0 0
6 1012.5 Nick Alderton 1 0 0
7 1009.8 Josh Raizman 1 0 0
8 1009.2 Alex Byrnes 1 1 2
9 1009.1 John Hung 3 3 1
10 1006.5 Andrew Thompson 3 2 1
11 1006.1 Luc Lendrum 2 1 0
12 1004.2 Brooke Stephens 18 18 4
13 996.4 elliot saccucci 1 1 0

elliot saccucci

Solid intermediate

Message | Post on Wall

14 996.3 Chase Andrews 1 1 0
15 993.9 Andréa McKay 1 2 2
16 993.8 Danish Salim 1 2 0
17 992.4 Edward Alan Logan 0 1 0
18 992.2 Samuel Kim 0 1 0
19 989.6 Chris Smeenk 1 2 0

Chris Smeenk

Prendete in mano la vostra vita e fatene un capolavoro.

Message | Post on Wall

20 989.2 Lyla Bradley 0 1 0
21 988.5 Srikanth Rapaka 0 1 0
22 987.5 Yasemin Piyale-Sheard 0 1 0
23 985.5 Tyler Hackney 0 1 0
24 982.5 Mark Brunet 0 2 0
25 978 Mona 0 2 0

Mona

Let it gooo - this too shall pass!

Message | Post on Wall

26 975.3 Matt Bonnin 0 2 0
27 972.8 Sebastien Beard 0 4 0
28 965 AMMAR ALBETAR 0 4 0
29 963.7 Wesley Ross 1 5 0
30 P guillaume 0 0 0
31 P Steven (Han Mea) Lee 0 0 0
32 P Chris Edmondstone 0 0 0
33 P George Vardatsikos 0 0 0
34 P Sean Patterson 0 0 0
35 P Shehzad Ghani 0 0 0
36 P chris Stieber 0 0 0
37 P Christian Désulmé 0 0 0
38 P Michael Hatch 0 0 0
39 P Fraser Blair 0 0 0
40 P Rob Main 0 0 0
41 P Diandra A. 0 0 0
42 P Santiago alba 0 0 0
43 P Philippe-Jacques Zaor 0 0 0
44 P Khaled El Ghayesh 0 0 0
45 P Taylor Ferrier 0 0 0
46 P Karim Ayari 0 0 0
47 P Barbara 0 0 0
48 P Martin Brandsma 0 0 0
49 P Ian Greenway 0 0 0
50 P Brad Cousins 0 0 0
51 P Jesse Dailleboust 0 0 0
52 P Marcin Gabryś 0 0 0
53 P Edward A Newman 0 0 0
54 P Bryanne Paquin 0 0 0
55 P Graham Lee 0 0 0
56 P Ben Ripley 0 0 0
57 P Grace Leung 0 0 0
58 P Andrew Thompson 0 0 0
59 P Zuhaib Khan 0 0 0
60 P Jordan Weber 0 0 0
61 P Dale Osborne 0 0 0
62 P Adrian J. Ebsary 0 0 0
63 P Brian Paige 0 0 0

Games played: 69

Rules

Welcome to the uOttawa Squash Ladder.

  • Games are generally played best 3 of 5, however any variation of score can be entered.
  • If you arrange a game and don't show, your opponent can default you.
  • The winner is responsible for entering the match score.
  • Remember to wear eye protection.

Feel free to join the ladder, challenge players, record scores, and view game history.


Courts

http://www.geegees.uottawa.ca/node/458

613-562-5662 (Sports Complex)
613-562-5940 (Montpetit)