uOttawa Squash Ladder (Winter 2012)

Challenge Player(s) Add Score Join Ladder
You need to Login or Join SquashOrbit before you can challenge a player.
You need to be a ladder coordinator or admin to add a score.
You need to Login or Join SquashOrbit before you can join this ladder.
Rating Name Wins Losses Draws
1 1055.2 Patrick McDonnell-Alègre 5 0 0

Patrick McDonnell-Alègre

intermediate to advanced

Message | Post on Wall

2 1044.3 Luc Fradette 5 1 0
3 1028.8 Rafael Camargo 3 0 0
4 1028.1 Andrew Ferrier 3 0 1
5 1021 James MacDonald 8 7 2
6 1013.2 Robert Thom 5 2 0
7 1012.5 Nick Alderton 1 0 0
8 1012 Chris Smeenk 1 0 0
9 1010.4 Brooke Stephens 17 16 4

Brooke Stephens

Want to play tennis or squash, send me a message.

Message | Post on Wall

10 1009.8 Josh Raizman 1 0 0
11 1009.2 Alex Byrnes 1 1 2
12 1006.5 Andrew Thompson 3 2 1
13 1006.1 Luc Lendrum 2 1 0
14 1005.5 John Hung 2 2 1
15 1000.2 Simon Roy 1 1 0
16 996.4 elliot saccucci 1 1 0

elliot saccucci

Solid intermediate

Message | Post on Wall

17 996.3 Chase Andrews 1 1 0
18 993.9 Andréa McKay 1 2 2
19 992.4 Edward Alan Logan 0 1 0
20 992.2 Samuel Kim 0 1 0
21 989.5 Danish Salim 0 1 0
22 989.2 Lyla Bradley 0 1 0
23 988.5 Srikanth Rapaka 0 1 0
24 985.5 AMMAR ALBETAR 0 2 0
25 978 Mona 0 2 0

Mona

indoor tennis at least once this winter?

Message | Post on Wall

26 975.3 Matt Bonnin 0 2 0
27 972.8 Sebastien Beard 0 4 0
28 969 Wesley Ross 0 3 0
29 P Ian Greenway 0 0 0
30 P Brad Cousins 0 0 0
31 P Graham Lee 0 0 0
32 P Khaled El Ghayesh 0 0 0
33 P Jesse Dailleboust 0 0 0
34 P Sean Patterson 0 0 0
35 P Chris Edmondstone 0 0 0
36 P Marcin Gabryś 0 0 0
37 P Shehzad Ghani 0 0 0
38 P chris Stieber 0 0 0
39 P Christian Désulmé 0 0 0
40 P Brian Paige 0 0 0
41 P Taylor Ferrier 0 0 0
42 P Ben Ripley 0 0 0
43 P Grace Leung 0 0 0
44 P Edward A Newman 0 0 0
45 P Bryanne Paquin 0 0 0
46 P Tyler Hackney 0 0 0
47 P Adrian J. Ebsary 0 0 0
48 P Karim Ayari 0 0 0
49 P Dale Osborne 0 0 0
50 P Barbara 0 0 0
51 P Martin Brandsma 0 0 0
52 P Jordan Weber 0 0 0
53 P Zuhaib Khan 0 0 0
54 P Andrew Thompson 0 0 0
55 P Fraser Blair 0 0 0

Rules

Welcome to the uOttawa Squash Ladder.

  • Games are generally played best 3 of 5, however any variation of score can be entered.
  • If you arrange a game and don't show, your opponent can default you.
  • The winner is responsible for entering the match score.
  • Remember to wear eye protection.
Feel free to join the ladder, challenge players, record scores, and view game history.


Courts

613-562-5662 (Sports Complex)
613-562-5940 (Montpetit)